Tested On: Sybase Version 11.9.2 and 15.0
Note: The output format will vary depending on the default server format when no format is explicitly specified.
| Code | Output |
|---|---|
| select dateadd( day, 1, "20030405" ) | Apr 6 2003 12:00AM |
| select dateadd( day, -1, "20030405" ) | Apr 4 2003 12:00AM |
| select dateadd( week, 1, "20030405" ) | Apr 12 2003 12:00AM |
| select dateadd( month, 1, "20030405" ) | May 5 2003 12:00AM |
| select dateadd( quarter, 1, "20030405" ) | Jul 5 2003 12:00AM |
| select dateadd( year, 1, "20030405" ) | Apr 5 2004 12:00AM |
| select dateadd( year, -10, "20030405" ) | Apr 5 1993 12:00AM |
| select convert( varchar(44), dateadd( year, -100, "20030405" ), 101 ) | 04/05/1903 |
| select convert( varchar(44), dateadd( year, -250, "20030405" ), 101 ) | 04/05/1753 |
| select convert( varchar(44), dateadd( year, -251, "20030405" ), 101 ) | Overflow error. |
|
Roger Hall COMPUSPEC |
|