Tested On: Sybase Version 11.9.2 and 15.0
| Code | Output |
|---|---|
| select datediff( year, "20000101", "20220609" ) | 22 |
| select datediff( quarter, "20000101", "20020101" ) | 8 |
| select datediff( month, "20000101", "20020101" ) | 24 |
| select datediff( week, "20000101", "20020101" ) | 105 |
| select datediff( weekday, "20000101", "20020101" ) | 104 |
| select datediff( day, "20000101", "20000121" ) | 20 |
| select datediff( dayofyear, "20000101", "20000121" ) | 20 |
| select datediff( hour, "20000101", "20000102" ) | 24 |
| select datediff( minute, "20000101", "20000102" ) | 1440 |
| select datediff( second, "20000101", "20000102" ) | 86400 |
| select datediff( millisecond, "20000101", "20000102" ) | 86400000 |
| select datediff( year, "17530101", "20791231" ) | 326 |
| select datediff( year, "17530101", "99991231" ) | 8246 |
| select datediff( day, "4/11/03 12:59:59.999 PM", "4/12/03 12:00:00.000 AM" ) | 1 |
| select datediff( day, "4/12/03 12:00:00.000 AM", "4/12/03 12:59:59.999 AM" ) | 0 |
|
Roger Hall COMPUSPEC |
|